CPSY® 110V offline ups is the latest invention of high-quality ups products, which comply with CE, ROHS, IEC, BS,UL,TUV, SAA standard and comes with a 2-year warranty. As a professional manufacturer of UPS and precision air conditioner, Our aim is continuously to offer our customer stable and reliable, clean and high-efficiency power.welcome to inquiry.
You can rest assured to buy 110V Offline UPS from our factory. The CPSY® 110V offline ups is made of metal+ PCBA, which has been designed to meet most demanding power requirements, being easy to install and maintain. It combines latest high energy efficiency technology and high power density technology, achieving small size, stable performance and price competitive for UPS products.
SPECIFICATIONS | S500/S550 | S600/S650 | S650B | S800/S850 | S1000 | S1500 | S2000 | S2000B | S3000 |
Capacity | 500VA/300W | 600VA/360W | 650VA/390W | 800VA/480W | 1000VA/600W | 1500VA/900W | 2000VA/1200W | 2000VA/1200W | 3000VA/1800W |
INPUT | |||||||||
Voltage | 110/120VAC or 220/230/240VAC | ||||||||
Voltage Range | 81-145VAC or 145-275VAC | ||||||||
Frequency Range | 50Hz or 60Hz(auto-sensing) | ||||||||
OUTPUT | |||||||||
Output Voltage | 110/120 VAC or 220/230/240 VAC | ||||||||
AC Voltage Regulation(Batt. Mode) | ± 10% | ||||||||
Frequency Range(Batt. Mode) | 50 HZ or 60 Hz ± 10% | ||||||||
Transfer Time | Typical 6-10 ms | ||||||||
Waveform( Batt. Mode) | Simulated sine wave | ||||||||
BATTERY | |||||||||
Battery Type & Number | 12V/4AH×1 | 12V/7.5AH×1 | 12V/9AH×1 | 12V/7.5AH×2 | 12V/9AH×2 | 12V/9AH×2 | 12V/7.5AH×4 | 12V9AH×4 | |
Typical Recharge Time | 8 hours recover to 90% capacity | ||||||||
PROTECTION | |||||||||
Full Protection | Short Circuit,Over load, Battery Low Voltage protection and off-mode charging | ||||||||
RS232 or USB communication port | Optional | ||||||||
RJ11/RJ45 port | Optional | ||||||||
INDICATORS | |||||||||
Line Mode | Green lighting | ||||||||
Battery Mode | Red lighting | ||||||||
Battery Charge Mode | Yellow lighting | ||||||||
ALARM | |||||||||
Battery Mode | Sounding every 10 seconds | ||||||||
Low Battery | Sounding every second | ||||||||
Overload | Sounding every 0.5 second | ||||||||
Fault | Continuously sounding | ||||||||
ENVIRONMENT | |||||||||
Humidity | 0-90% RH @ 0-40℃(Non-condensing) | ||||||||
Noise Level | Less than 40dB | ||||||||
PHYSICAL | |||||||||
Dimension, D×W×H(mm) | 265×90×137 | 307×90×137 | 307×90×137 | 320×100×150 | 365×138×165 | 365×138×165 | 365×138×165 | 390*145*210 | 390*145*210 |
Net Weight(kgs) | 4 | 5 | 5.2 | 6.2 | 9 | 11 | 12 | 17 | 21 |
KEY FEATURES
* Line-interactive UPS with super-long backup time
* wide input range with AVR function
* Protection for short circuits, overloads, and battery low voltage
* LED indication and audible alarm function
* Intelligent battery management
* with cold start function
* with AUTO restart function
* Automatic battery charging while UPS is off(Optional)
* USB+RJ11/RJ45 or RS232 port(optional)
Application|: PC, Work station, Small communication equipment.
When compare with peers, CPSY® 110V offline ups 500-3000VA advantages as below:
Model No. | 1Pallet | 20GP | 40GP | 40HQ | Remark |
S500 | 128 | 1280 | 2688 | 4032 | 192pcs max. |
S650B | 128 | 1280 | 2688 | 4032 | 192pcs max. |
S800 | 96 | 960 | 2016 | 2520 | 120pcs max. |
S1000-2000 | 64 | 640 | 1344 | 1680 | 80pcs max. |
S2000B/3000 | 48 | 480 | 1008 | 1176 | 56pcs max. |
Why choose CPSY?
12+ years rich experience manufacturer, 2,5000 square meters, 300+ workers,more than 120 +patents
30+R & D Engineer keep to improve design and supply new products .
7 QC to controller the Full process,100% inspection before shipment .
TOP 5 manufacturer,Large batch production to guarantee competitive price.
We are the only manufacturer who can sign "Quality Warranty"&"On Time Delivery Warranty" with client.
One of the few supplier whom have factory to make the Key Products and also supply complete set system design and installation supporting
Support OEM/ODM service with LOW MOQ!
10 years experience in international bidding together with dealer.
Annually train to dealer office or in factory about design/installation and maintenance.