CPSY® is a professional manufacturer of Online Transformerless Commercial UPS supplies. We are located in Shenzhen and have a registered capital of $2.3 million and a production area of 25,000 square meters. We have our own R&D team with more than 30 R&D engineers with more than 20 patents, and put 15% sales revenue each year to R&D research.With strict quality control system and all our UPS products meet with the CE,TLC, CQC and more certificates.Our aim is continuously to offer our customer stable and reliable, clean and high-efficiency power.welcome to inquiry.
This CPSY® Online Transformerless Commercial UPS is the latest invention of high-quality ups products, ups range from 400va to 800KVA, which comply with CE, ROHS, IEC, BS,UL,TUV, SAA standard and comes with a 2-year warranty. The CPSY® Online Transformerless Commercial UPS is made of metal+ PCBA, which has been designed to meet most demanding power requirements, being easy to install and maintain. It combines latest high energy efficiency technology and high power density technology,achieving small size, stable performance and price competitive for UPS products.
Model | HP1101B | HP1101H | HP102B | HP1102H | HP1103B | HP1103H | HP1106B | HP1106H | HP1110B | HP1110H |
Capacity | 1KVA/0.8KW | 2KVA/1.6KW | 3KVA/2.4KW | 6KVA/5.4KW | 10KVA/9KW | |||||
I/O mode | 1/1 phase | |||||||||
Work mode | True double conversion online ups | |||||||||
Install type | Tower | |||||||||
INPUT | ||||||||||
Voltage | 220VAC | |||||||||
Voltage Range | 115~300VAC | 120~275VAC | ||||||||
Frequency Range | 50/60Hz ±10% | 50/60Hz ±10% | ||||||||
Power Factor | ≥0.996 | |||||||||
Breaker | 10A(Resettable overcurrent protection device)(Standard) |
16A(Resettable overcurrent protection device) (Standard) |
20A(Resettable overcurrent protection device)(Standard) | 40A1P(Standard) | 63A/1P | |||||
OUTPUT | ||||||||||
Voltage | 220/230/240V:≤±2% | 220/230/240V:≤±1% | ||||||||
Frequency Range | 50/60Hz:≤±0.5% | |||||||||
Power Factor | 0.8 (Note: when the ambient temperature is lower than 30 degrees, it can be changed to 0.9) | 0.9 | ||||||||
Transfer Time | 0ms | |||||||||
Overload | 105%-125% : 1min, 125%-150% : 30s, >150% : 500ms | 105%-125% : 10min, 125%-150% : 30s, >150% : 500ms | ||||||||
Breaker | No | |||||||||
Breaker capacity | 10A*2 Sockets | 10A*4 Sockets | 10A*3 Sockets+terminal block | terminal block | ||||||
BATTERY | ||||||||||
Battery Type | VALR battery | |||||||||
Battery Voltage | 24V(2pcs) | 36V(3pcs) | 48V(4pcs) | 72V(6pcs) | 72V(6pcs) | 96V(8pcs) | 180V(15pcs) | 192V(16pcs) | 192V(16pcs) | 192V(16pcs) |
Battery Capacity | 2*12V9AH | External battery | 4*12V9AH | External battery | 6*12V9AH | External battery | 15*12V7AH | External battery | 16*12V9AH | External battery |
Charging Current | 1A | 6A | 1A | 6A | 1A | 6A | 1A | 4.5A | 1A | 4.5A |
Charging Current adjustable | No support | |||||||||
Backup time(@50%load) | 10min | / | 10min | / | 10min | / | 8min | / | 8min | / |
Battery breaker | No | |||||||||
Cold Start | Support | |||||||||
No battery power-on function | Support | No Support | ||||||||
STANDARDS | ||||||||||
Efficiency | ≥88% | ≥90.5% | ||||||||
Safety | EN 62040-1 | |||||||||
EMC | EN 62040-2 | |||||||||
Certificate | TLC/CECP/CE/RoHS | |||||||||
IP | IP20 | |||||||||
Function | ||||||||||
EPO | No Support | Support(Optional accessories MSP-00238-00) | ||||||||
ECO | No Support | Support | ||||||||
Cold Start | Support | Support | ||||||||
Bypass | No | Optional (in-built) | Optional (in-built) | |||||||
Bypass breaker | No | MSP-00235-00(2P 63A) | MSP-00236-00(2P 63A) | |||||||
Parallel | No Support | Support(Max 3pcs) | ||||||||
Parallel shared battery pack | No Support | No Support | ||||||||
Communication | ||||||||||
Control Panel | LED+LCD Display | LCD+LED Display | ||||||||
Communication port | Standard RS232, optional SNMP card, AS400 relay card | |||||||||
SNMP Serial NO. | ||||||||||
Relay card Serial NO. | MSP-00243-00(With card slot) | |||||||||
PHYSICAL | ||||||||||
W*D*H | 145*350*228(mm) | 190*395*328(mm) | 248*526*615(mm) | 240*518*459(mm) | 248*526*615(mm) | 240*518*459(mm) | ||||
Net Weight(KG) | 9.6 | 4.9 | 17.5 | 8.3 | 23 | 8.9 | 55 | 19.2 | 63 | 20 |
Noise Level(Less 1m) | <50dB(1m) | <55dB(1m) | ||||||||
ENVIRONMENT | ||||||||||
Operation temperature | 0-40℃ | |||||||||
Operation Humidity | 10-95%RH,No condensation | |||||||||
Storage temperature | -25-55℃ | |||||||||
Storage relative humidity | 0-90%RH,No condensation |
HP11 series 1-3kva single phase Online Transformerless Commercial UPS(ups)
Model: HP1101B(H)/HP1102B(H)/HP1103B(H)
UPS power range: 1KVA~3KVA
-- Advanced work mode
DSP digital control Technology, high performance
-- Protection of comprehensive and reliable
it can effectively solve 9 power problems such as power failure, surge, transient, spike, etc.
-- The design of optimizing battery pack
1KVA--24VDC/36VDC(optional) ,2KVA---48VDC/72VDC(optional) 3KVA--72/96VDC(optional)
-- Function of the charger extension
charging current is 1-4A, support extended to 8A
-- More value-added services
it can extended warranty service to 3years,
free OEM design service, consulting service, training service.
-- Intelligent management
RS232/USB are optional
-- Strong adaptability to environment
overload capacity is 120%
● Online double-conversion with full DSP control
● IGBT inverter with output isolation transformer
● 100% unbalance load capability
● Output power factor 0.9
● Generator compatible
● Support battery cold start and auto-restart when mains power is restored
● ECO mode operation for energy saving
● Superior protection
● 7 inches LCD touch screen, friendly human & machine interface
● Front access makes maintenance and replacement simplified (60 ~ 120 kVA)
● Intelligent self-diagnosing function, all kinds of failure protection, large capability of history records storage
● High MTBF (> 200,000 h)
● Low MTTR (< 0.5 h)
● Standard emergency power off (EPO)
● Standard RS232, RS485, dry contacts communication port
● Optional SNMP communication port
● Optional N+X redundancy parallel up to 6 units
● Optional input filter to improve input power factor
PC, ATM machine, server, network,radio and television,microcomputer room, bank securities network, signal station, mobile base station
What’s the different from the 3kva Standby Uninterruptible Power Supply ups and 3kva inverter?
Item | UPS | Inverters |
Usage | used for houses, offices, government and commercial or industrial | Only used for normal lighting at homes or solar system |
Circuit | consists of three things, rectifier/charger, Inverter and controller | comprises of two things, inverter and controller |
backup | UPS give backup only 10 to 20 minutes,suitable for computer backup and data protection | 3 to 6 hrs based on battery and inverter, not suitable for computer backup,provide power backup to total home appliances, lights, fans |
Time delay to switch when power cut | Negligible | Microsecond |
Maintenance | No need Maintenance | Need to fill water toppings at regular intervals of time |
Products Technical Support system
1.Provide the necessary all technical and professional training in factory
2.Comprehensive technical support provide pre-sales, in-sales and after-sales service.
3.Presentation & promotion of the new innovative products & technology
Spare Parts warranty system
1.Provide certain spare parts in every order shipment.
2. Provide free maintenance or replacement spare parts within the given warranty period
3. Provide free maintenance Technology and spare parts chargeable under out of warranty.
4.One years warranty for offline ups and 7-24ah battery, two years warranty for online ups and 38-90ah battery, three years for battery 100ah above.
5.Provide the extended warranty as expected
Value-Added Services
1.Provide the long time maintenance service
2.Provide OEM/ODM order , also customized service for ups solution and data center
3.Provide the regular routine maintenance service.
MODEL NO. | HP1101B/HP1101H | HP1102B/HP1102H | HP1103B/HP1103H |
QTY/CTN | 1pcs | 1pcs | 1pcs |
Unit Size | 360x146x227mm | 400x193x327mm | 400x193x327mm |
Net Weight | 9.9KG/5.2KGS | 17.7KG/8.6KGS | 23.2KG/8.7KGS |
Carton Size | 435x236x346mm | 495x328x460mm | 495x328x460mm |
Gross Weight | 10.7KG/6.2KGS | 19.1KG/9.6KGS | 25KG/10.3KGS |
20FT Container | 560PCS | 320PCS | 320PCS |